Endurance Generator Insulator Joint & Muscle Support Compression Tight
Size | S | M | L | XL | 2XL | LL (LT) | XLL (XLT) |
---|---|---|---|---|---|---|---|
Height | 5’5” - 5’11” | 5’8” - 6’ | 5’9” - 6’1” | 5’10” - 6’2” | 5’11” - 6’3” | 6’1” - 6’5” | 6’2” - 6’6” |
Waist | 30" - 33" | 33" - 37" | 37" - 42" | 42" - 47" | 47" - 51" | 37" - 42" | 42" - 47" |
Hip | 34" - 37" | 37" - 41" | 41" - 45" | 45" - 49" | 49" - 53" | 41" - 45" | 45" - 49" |

How to Measure
WAIST
Measurement is taken at the top of the hipbone. Tape should be snug not tight.
HIPS
Measure around the fullest part of your hips.
CW-X Shorts & Tights are made of 4-way stretch fabric that is designed to stretch and recover in all 4 directions (up, down, left and right) so you can move without restrictions.
If you are on the borderline of 2 or 3 measurements, we recommend ordering the larger size.
Compare tights
Compare tights | ![]() Endurance Generator Insulator Joint & Muscle Support Compression Tight | ![]() Endurance Generator Joint & Muscle Support Compression Tight | ![]() Stabilyx Joint Support Compression Tight | ![]() Stabilyx Joint Support 3/4 Compression Tight |
---|---|---|---|---|
Target Areas | Target Areas Full lower body support, Graduated compression | TARGET AREAS Full lower body support, Graduated compression | TARGET AREAS Hips, Knees, Pelvis & Lower Back, Graduated Compression | TARGET AREAS Hips, Knees, Pelvis & Lower Back |
weather | weather Cold weather | WEATHER All weather | WEATHER All weather | WEATHER All weather |
Activity Type | Activity Type Running, Skiing, OCR | ACTIVITY TYPE Running, HIIT, Weight Training, OCR | ACTIVITY TYPE Running, Weight Training | ACTIVITY TYPE Running, Weight Training |


Exoskeletal Support System
Our Patented CW-X EXO-WEB™ technology mimics kinesiology-taping techniques that trainers apply to injured muscles. When this technology is applied to muscles and joints it creates an exoskeletal support system that improves biomechanics during motion.


Targeted Support
The CW-X EXO-WEB™ provides Targeted Support to key areas, decreasing muscle oscillation and focusing power so your muscles work more efficiently.
- Facilitates circulation in target muscle groups
- Minimizes lactic acid build-up and muscle soreness
- Improves endurance and enhances recovery
FAQ
- What support does the CW-X Endurance Generator Insulator Joint & Muscle Support Compression Tights provide?
- What is the difference between the Endurance Generator and the Insulator version?
- What is the compression rate?
- What activities is the CW-X Endurance Generator Insulator Joint & Muscle Support Compression Tights recommended for?
- Can I wear the CW-X Endurance Generator Insulator Joint & Muscle Support Compression Tights all day?